←Back to overview
Property · Hadnall
Property sales in Hadnall
9 residential transactions recorded in the past 12 months.
Median price
£420,000
Sales (12m)
9
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hadnall
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 83 | £385,000 |
| Semi-detached | 24 | £273,500 |
| Terraced | 7 | £285,000 |
| Other | 6 | £447,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | Shrewsbury Road, Hadnall | SY4 4AG | Terraced | Freehold | £180,000 |
| 01 May 2026 | Shrewsbury Road, Hadnall | SY4 4AG | Other | Freehold | £218,000 |
| 20 Mar 2026 | Pool Farm Lane, Hadnall | SY4 4NG | Detached | Freehold | £470,000 |
| 03 Mar 2026 | Blacksmiths View, Hadnall | SY4 3BF | Detached | Freehold | £420,000 |
| 27 Feb 2026 | Shrewsbury Road, Hadnall | SY4 4AG | Detached | Freehold | £857,800 |
| 20 Feb 2026 | Station Road, Hadnall | SY4 3DD | Detached | Freehold | £905,000 |
| 28 Nov 2025 | Wood Road, Hadnall | SY4 3DF | Detached | Freehold | £285,000 |
| 28 Nov 2025 | Willow Court, Hadnall | SY4 3EJ | Terraced | Freehold | £290,000 |
| 06 Nov 2025 | Abbot Drive, Hadnall | SY4 4FF | Detached | Freehold | £430,000 |
| 22 Sept 2025 | Abbot Drive, Hadnall | SY4 4FF | Semi-detached | Freehold | £286,200 |
| 11 Sept 2025 | Pool Drive, Hadnall | SY4 4BQ | Semi-detached | Freehold | £400,000 |
| 19 Aug 2025 | Pool Road, Hadnall | SY4 4BG | Detached | Freehold | £310,000 |
| 15 Aug 2025 | Chapel Road, Hadnall | SY4 4EH | Detached | Freehold | £350,000 |
| 18 Jul 2025 | Abbot Drive, Hadnall | SY4 4FF | Detached | Freehold | £510,000 |
| 20 Jun 2025 | Shrewsbury Road, Hadnall | SY4 4AN | Semi-detached | Freehold | £375,000 |
| 09 Jun 2025 | Pool Road, Hadnall | SY4 4BG | Detached | Freehold | £385,000 |
| 06 Jun 2025 | Chapel Road, Hadnall | SY4 4EH | Semi-detached | Freehold | £320,000 |
| 30 May 2025 | Shrewsbury Road, Hadnall | SY4 4AE | Detached | Freehold | £710,000 |
| 24 Mar 2025 | Pool Drive, Hadnall | SY4 4BQ | Semi-detached | Freehold | £310,000 |
| 03 Mar 2025 | Painsbrook Lane, Hadnall | SY4 4BD | Detached | Freehold | £500,000 |
| 04 Feb 2025 | Blacksmiths View, Hadnall | SY4 3BF | Semi-detached | Freehold | £285,000 |
| 31 Jan 2025 | Abbot Drive, Hadnall | SY4 4FF | Semi-detached | Freehold | £274,000 |
| 22 Jan 2025 | Magdalene View, Hadnall | SY4 4AZ | Detached | Freehold | £350,000 |
| 17 Dec 2024 | Pool Road, Hadnall | SY4 4BG | Detached | Freehold | £370,000 |
| 20 Nov 2024 | Shrewsbury Road, Hadnall | SY4 4AE | Detached | Freehold | £300,000 |
| 05 Nov 2024 | Abbot Drive, Hadnall | SY4 4FF | Detached | Freehold | £385,000 |
| 07 Aug 2024 | Station Road, Hadnall | SY4 3DD | Detached | Freehold | £375,000 |
| 25 Jul 2024 | Hawkstone Close, Hadnall | SY4 4FD | Terraced | Freehold | £227,000 |
| 09 Jul 2024 | Astley Lane, Hadnall | SY4 4BE | Detached | Freehold | £364,000 |
| 18 Jun 2024 | Blacksmiths View, Hadnall | SY4 3BF | Detached | Freehold | £415,000 |
| 07 Jun 2024 | Abbot Drive, Hadnall | SY4 4FF | Semi-detached | Freehold | £273,500 |
| 19 Apr 2024 | Abbot Drive, Hadnall | SY4 4FF | Detached | Freehold | £505,000 |
| 26 Mar 2024 | Abbot Drive, Hadnall | SY4 4FF | Detached | Freehold | £580,000 |
| 27 Feb 2024 | Blacksmiths View, Hadnall | SY4 3BF | Detached | Freehold | £575,000 |
| 23 Jan 2024 | Abbot Drive, Hadnall | SY4 4FF | Detached | Freehold | £500,000 |
| 18 Jan 2024 | Pool Drive, Hadnall | SY4 4BQ | Semi-detached | Freehold | £410,000 |
| 05 Jan 2024 | Shrewsbury Road, Hadnall | SY4 4AN | Terraced | Freehold | £285,000 |
| 15 Dec 2023 | Old Farm Road, Hadnall | SY4 4BH | Detached | Freehold | £335,000 |
| 30 Nov 2023 | Pool Drive, Hadnall | SY4 4BQ | Semi-detached | Freehold | £400,000 |
| 27 Nov 2023 | Pool Drive, Hadnall | SY4 4BQ | Detached | Freehold | £300,000 |
| 31 Aug 2023 | Old Farm Road, Hadnall | SY4 4BH | Detached | Freehold | £290,000 |
| 16 Aug 2023 | Old Farm Road, Hadnall | SY4 4BH | Detached | Freehold | £340,000 |
| 28 Jul 2023 | Painsbrook Lane, Painsbrook | SY4 4BD | Detached | Freehold | £330,000 |
| 26 May 2023 | Shrewsbury Road, Hadnall | SY4 4AG | Semi-detached | Freehold | £365,000 |
| 03 May 2023 | Chapel Road, Hadnall | SY4 4EH | Detached | Freehold | £345,000 |
| 17 Mar 2023 | Pool Road, Hadnall | SY4 4BG | Detached | Freehold | £385,000 |
| 16 Jan 2023 | Chapel Road, Hadnall | SY4 4EH | Detached | Freehold | £575,000 |
| 05 Jan 2023 | Shrewsbury Road, Hadnall | SY4 4AE | Detached | Freehold | £577,500 |
| 01 Dec 2022 | Astley Lane, Astley | SY4 4BJ | Detached | Freehold | £317,500 |
| 29 Nov 2022 | Station Road, Hadnall | SY4 3DD | Terraced | Freehold | £455,000 |
| 17 Nov 2022 | Pool Road, Hadnall | SY4 4BG | Detached | Freehold | £375,000 |
| 04 Nov 2022 | Chapel Road, Hadnall | SY4 4EH | Detached | Freehold | £327,000 |
| 20 Jul 2022 | Shrewsbury Road, Hadnall | SY4 4AG | Other | Freehold | £320,000 |
| 20 May 2022 | Abbot Drive, Hadnall | SY4 4FF | Detached | Freehold | £470,000 |
| 29 Apr 2022 | Station Road, Hadnall | SY4 3DD | Detached | Freehold | £440,000 |
| 14 Apr 2022 | Pool Road, Hadnall | SY4 4BG | Detached | Freehold | £369,995 |
| 09 Mar 2022 | Chapel Road, Hadnall | SY4 4EH | Semi-detached | Freehold | £240,000 |
| 18 Feb 2022 | Hall Drive, Hadnall | SY4 4AQ | Detached | Freehold | £400,000 |
| 11 Feb 2022 | Hall Drive, Hadnall | SY4 4AQ | Detached | Freehold | £565,000 |
| 05 Jan 2022 | Abbot Drive, Hadnall | SY4 4FF | Detached | Freehold | £480,000 |
| 07 Dec 2021 | Shrewsbury Road, Hadnall | SY4 4AG | Other | Freehold | £305,000 |
| 11 Nov 2021 | Pool Road, Hadnall | SY4 4BG | Detached | Freehold | £369,995 |
| 01 Nov 2021 | Magdalene View, Hadnall | SY4 4AZ | Other | Freehold | £447,000 |
| 20 Sept 2021 | Ladymass Road, Hadnall | SY4 4AJ | Semi-detached | Freehold | £225,000 |
| 10 Sept 2021 | Blacksmiths View, Hadnall | SY4 3BF | Detached | Freehold | £350,000 |
| 06 Sept 2021 | Blacksmiths View, Hadnall | SY4 3BF | Detached | Freehold | £570,000 |
| 27 Aug 2021 | Shrewsbury Road, Hadnall | SY4 4AN | Terraced | Freehold | £290,000 |
| 25 Aug 2021 | Chapel Road, Hadnall | SY4 4EH | Detached | Freehold | £430,000 |
| 20 Jul 2021 | Magdalene View, Hadnall | SY4 4AZ | Semi-detached | Freehold | £240,000 |
| 28 Jun 2021 | Shrewsbury Road, Hadnall | SY4 4AG | Detached | Freehold | £275,000 |
| 18 Jun 2021 | Chapel Road, Hadnall | SY4 4EH | Detached | Freehold | £288,000 |
| 17 May 2021 | Blacksmiths View, Hadnall | SY4 3BF | Detached | Freehold | £510,000 |
| 30 Apr 2021 | Wedgefields Close, Hadnall | SY4 4DF | Detached | Freehold | £377,000 |
| 14 Apr 2021 | Pool Road, Hadnall | SY4 4BG | Detached | Freehold | £370,000 |
| 07 Apr 2021 | Station Road, Hadnall | SY4 3DD | Detached | Freehold | £800,000 |
| 02 Mar 2021 | Shrewsbury Road, Hadnall | SY4 4AG | Other | Freehold | £450,000 |
| 01 Mar 2021 | Shrewsbury Road, Hadnall | SY4 4AE | Detached | Freehold | £400,000 |
| 01 Mar 2021 | Chapel Road, Hadnall | SY4 4EH | Detached | Freehold | £375,000 |
| 26 Feb 2021 | Pool Road, Hadnall | SY4 4BG | Detached | Freehold | £240,000 |
| 21 Dec 2020 | Abbot Drive, Hadnall | SY4 4FF | Detached | Freehold | £410,000 |
| 18 Dec 2020 | Hawkstone Close, Hadnall | SY4 4FD | Semi-detached | Freehold | £180,000 |
| 30 Oct 2020 | Magdalene View, Hadnall | SY4 4AZ | Detached | Freehold | £525,000 |
| 26 Oct 2020 | Painsbrook Lane, Hadnall | SY4 4BD | Detached | Freehold | £675,000 |
| 07 Oct 2020 | Chapel Road, Hadnall | SY4 4EH | Detached | Freehold | £322,500 |
| 25 Sept 2020 | Chapel Crescent, Hadnall | SY4 4EQ | Detached | Freehold | £400,000 |
| 11 Sept 2020 | Shrewsbury Road, Hadnall | SY4 4AG | Detached | Freehold | £360,000 |
| 27 Jul 2020 | Abbot Drive, Hadnall | SY4 4FF | Detached | Freehold | £380,000 |
| 12 Jun 2020 | Shrewsbury Road, Hadnall | SY4 4AG | Terraced | Freehold | £100,000 |
| 12 Jun 2020 | Blacksmiths View, Hadnall | SY4 3BF | Detached | Freehold | £349,500 |
| 09 Jun 2020 | Chapel Road, Hadnall | SY4 4EH | Detached | Freehold | £325,000 |
| 09 Jun 2020 | Chapel Road, Hadnall | SY4 4EH | Detached | Freehold | £294,000 |
| 14 May 2020 | Chapel Road, Hadnall | SY4 4EH | Detached | Freehold | £330,000 |
| 19 Dec 2019 | Shrewsbury Road, Hadnall | SY4 4AE | Detached | Freehold | £470,000 |
| 11 Dec 2019 | Abbot Drive, Hadnall | SY4 4FF | Detached | Freehold | £415,000 |
| 06 Dec 2019 | Abbot Drive, Hadnall | SY4 4FF | Detached | Freehold | £400,000 |
| 29 Nov 2019 | Abbot Drive, Hadnall | SY4 4FF | Detached | Freehold | £345,000 |
| 29 Nov 2019 | Abbot Drive, Hadnall | SY4 4FF | Detached | Freehold | £425,000 |
| 18 Nov 2019 | Chapel Crescent, Hadnall | SY4 4EQ | Detached | Freehold | £308,000 |
| 08 Nov 2019 | Chapel Road, Hadnall | SY4 4EH | Semi-detached | Freehold | £240,000 |
| 31 Oct 2019 | Abbot Drive, Hadnall | SY4 4FF | Detached | Freehold | £515,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hadnall. Crown copyright.