←Back to overview
Businesses · Hadnall
Businesses in Hadnall
63 active companies registered locally, about 68 per 1,000 residents.
Active companies
63
Per 1,000 residents
68
New in 12 months
7
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 12 | 19% |
| Professional services | 10 | 16% |
| Retail & wholesale | 7 | 11% |
| Manufacturing | 6 | 10% |
| Construction | 6 | 10% |
| Finance | 4 | 6% |
| Agriculture | 3 | 5% |
| Hospitality | 3 | 5% |
| Other services | 3 | 5% |
| Admin & support | 2 | 3% |
| Households & property management | 2 | 3% |
| Water & waste | 1 | 2% |
| Transport & storage | 1 | 2% |
| Tech & media | 1 | 2% |
| Healthcare | 1 | 2% |
| Arts & leisure | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.